Log de EA5AGR - (Comarques)
QTH Locator : IM88WV Matrícula : AB
Data Hora Indicatiu RST Env. RST Rec QTH Mode Mult. PUNTS
13/09/03 19:24 EB3GEK/P 59 AB 59 TAC JN01RK SSB 1 415
13/09/03 19:26 EA3BES 59 AB 59 BBL JN01WJ SSB 1 439
13/09/03 19:29 EA3URR/P 59 AB 59 GCE JN02WH SSB 1 508
13/09/03 19:32 EA3EZG/P 59 AB 59 LNO JN01LX SSB 1 431
13/09/03 19:35 EA3ECE/P 59 AB 59 LPJ JN02MA SSB 1 438
13/09/03 19:45 EB3DUK 59 AB 59 LNO JN02JA SSB 0 426
13/09/03 19:47 EB3GNF 59 AB 59 LPJ JN02IB SSB 0 426
13/09/03 19:52 EA3DBJ/P 59 AB 59 TMO JN00BR SSB 1 280
13/09/03 19:54 EB3GIH/P 59 AB 59 BBA JN01TT SSB 1 454
13/09/03 19:55 EA3LA 59 AB 59 BOS JN11CT SSB 1 490
13/09/03 19:57 EA3AXZ 59 AB 59 TAC JN01PF SSB 0 389
13/09/03 20:24 EA3CQQ 59 AB 59 BVO JN11AO SSB 1 464
13/09/03 20:30 EA3GBV/P 59 AB 59 LSO JN01SX SSB 1 462
14/09/03 11:12 EAURR/P 59 AB 59 GCE JN02WH SSB 0 Erroni
14/09/03 11:13 EA3EXV 59 AB 59 BAP JN01TJ SSB 0 Erroni
14/09/03 11:15 EB3GND 59 AB 59 TTT JN01PD SSB 1 383
14/09/03 11:22 EB3GEK/P 59 AB 59 TAC JN01RK SSB 1 415
14/09/03 11:27 EA3CWT 59 AB 59 BOS JN12EB SSB 1 518
14/09/03 11:28 EB3DYS 59 AB 59 BBB JN11CK SSB 1 464
14/09/03 11:29 EA3AXZ 59 AB 59 TAC JN01PF SSB 0 389
14/09/03 11:31 EB3CZS 59 AB 59 BAN JN01SK SSB 1 420
14/09/03 11:33 EA3TO 59 AB 59 LPU JN01KR SSB 1 405
14/09/03 11:34 EA3DJL 59 AB 59 BCC JN11CP SSB 1 478
14/09/03 11:37 EA3AYK 59 AB 59 BCC JN11CQ SSB 0 481
14/09/03 11:38 EA3DBJ/P 59 AB 59 TMO JN00BR SSB 1 280
14/09/03 11:39 EB3GIH/P 59 AB 59 BBA JN01TT SSB 1 454
14/09/03 11:41 EA3LA 59 AB 59 BOS JN11CT SSB 0 490
14/09/03 11:46 EA3DXU 59 AB 59 BVO JN11CM SSB 1 469
14/09/03 11:47 EA3BHM 59 AB 59 BBB JN11CK SSB 0 464
14/09/03 11:57 EA3EZG/P 59 AB 59 LNO JN01LS SSB 0 Erroni
14/09/03 12:24 EA3ACI 59 AB 59 GSE JN11GR SSB 1 505
14/09/03 12:26 EB3GNF 59 AB 59 LPJ JN02IB SSB 1 426
14/09/03 12:55 EB3EXL/P 59 AB 59 LPS JN02OJ SSB 1 480
14/09/03 12:59 EA3EXE 59 AB 59 BOS JN11DW SSB 0 504
14/09/03 13:04 EA3GCJ 59 AB 59 BMA JN11EM SSB 1 481
14/09/03 13:42 EA3CVX/P 59 AB 59 BVO JN01XP SSB 0 Erroni
TOTAL Mult. PUNTS
24 14.128
339.072