Log de EB5HRX
QTH Locator : IN90XQ Matrícula : CS
Fecha Hora Indicativo RST Rec QTH Mode Mult. PUNTOS/Errores
08/09/07 18:05 C31CT 59 JN02VO SSB 1 262
08/09/07 18:11 EA3CQQ/2 59 Z IN91NV SSB 1 151
08/09/07 18:12 EA3DJL/P 59 BCC JN11CR SSB 1 221
08/09/07 18:13 EA3TJ 59 BBE JN02UB SSB 1 211
08/09/07 18:14 EA3GML/P 59 LSO JN01SX SSB 1 195
08/09/07 18:15 EA3GHC 59 BBL JN11AI SSB 1 190
08/09/07 18:18 EA3ABK/P 59 TCB JN01OK SSB 1 134
08/09/07 18:20 EB5BVI 59 CS JN00AH SSB 1 42
08/09/07 18:22 EB3DYS 59 BBB JN11CK SSB 1 206
08/09/07 18:27 EA3EVJ 59 BCC JN11CN SSB 0 212
08/09/07 18:29 EA3AVW/2 59 Z IN91BN SSB 0 Error locator (IN91BM)
08/09/07 18:29 EA3GKU 59 TCB JN01NJ SSB 0 126
08/09/07 18:34 EA3GHZ/P 59 TMO JN00BR SSB 0 Error indicativo (EA3GMZ)
08/09/07 18:35 EC3AJH 59 TTT JN01PC SSB 1 121
08/09/07 18:36 EA3DKP 59 GAE JN12NG SSB 1 317
08/09/07 18:39 EB5BON/P 59 A JM08BR SSB 1 218
08/09/07 18:43 EB3FAT 59 LSO JN02SE SSB 0 213
08/09/07 18:45 EB5JTC 59 A IM98UP SSB 0 228
08/09/07 18:48 EB3JT 59 TAC JN01RK SSB 1 151
08/09/07 18:51 EA3RAC 59 LSO JN02SC SSB 1 205
08/09/07 18:54 EA3RCH 59 BOS JN12BB SSB 1 237
08/09/07 18:56 EA3CXG 59 BVO JN11BM SSB 1 204
08/09/07 19:03 EA5ABZ 59 V IM98VX SSB 0 Error indicativo (EA5AZB)
08/09/07 19:04 EA4KR 59 M IN80ER SSB 1 302
08/09/07 19:09 EA2TO/1 59 BU IN83FE SSB 1 401
08/09/07 19:13 EB5CNK/P 59 CS IN90VB SSB 0 71
08/09/07 19:15 EA3ESE 59 LNO JN01LV FM 0 Error locator (JN01LX)
08/09/07 19:18 EA3BXZ 59 TAC JN01PF FM 0 Error indicativo (EA3AXZ)
08/09/07 19:18 EA3FHP 59 BOS JN11CT FM 0 226
08/09/07 19:20 EA3OM 59 TBE JN00TE FM 1 152
08/09/07 19:26 EA3FPR 59 LLL JN01HO FM 1 116
08/09/07 19:30 EA3RCP 59 GCE JN02WH FM 1 241
08/09/07 19:38 EA3URE 59 GAE JN12IG FM 0 289
08/09/07 19:40 EB3EPT 59 BBB JN01VO FM 0 184
08/09/07 19:42 ED3LM/2 59 HU JN02FF FM 1 176
08/09/07 19:45 EA2URL/M 59 HU JN01ET FM 0 130
08/09/07 19:52 EA3FLS 59 BVO JN01XL FM 0 189
08/09/07 19:52 EA3ANV 59 LSE JN01QT FM 1 172
08/09/07 20:15 EA3TO 59 LPU JN01KR SSB 1 139
08/09/07 20:31 EA3URR/P 59 TMO JN00JP SSB 1 70
08/09/07 20:53 AO3DRD 59 BBL JN01WK SSB 0 181
08/09/07 21:06 EA3/YO5BSG/P 59 GGA JN12GA SSB 1 262
08/09/07 21:17 EA3GCJ 59 BCC JN11ES SSB 0 235
08/09/07 21:28 EB3CWL 59 TCB JN01PK FM 0 139
08/09/07 21:35 EA3BDQ/P 59 BOS JN12BB FM 0 237
08/09/07 21:39 EA3FLX 59 BGA JN01UF FM 1 159
08/09/07 21:40 EA3EO 59 BAN JN01TN FM 1 170
08/09/07 21:44 EA3AHZ 59 BBA JN11BT FM 1 220
08/09/07 21:47 EA3EYD 59 TBC JN01ND FM 1 110
08/09/07 22:14 EA3DYD 59 BOS JN12BC FM 0 240
08/09/07 22:32 7X2BA 59 JM16FO FM 0 Error locator (JM16AM)
08/09/07 22:51 EA2DR 59 BI IN83MH SSB 1 378
09/09/07 08:04 EB5BON/P 59 A JM08BR SSB 1 218
09/09/07 08:09 EC3AJH 59 TTT JN01PC SSB 1 121
09/09/07 08:10 EB3DYS 59 BBB JN11CK SSB 1 206
09/09/07 08:11 AO3DRD 59 BBL JN01WK SSB 1 181
09/09/07 08:12 EA3RAC 59 LSO JN02SC SSB 2 205
09/09/07 08:16 EA3GML/P 59 LSO JN01SX SSB 0 195
09/09/07 08:17 EA3RCH 59 BOS JN12BB SSB 1 237
09/09/07 08:18 EA3/YO5BSG/P 59 GGA JN12GA SSB 1 262
09/09/07 08:20 EA3FLX 59 BGA JN01UF SSB 1 159
09/09/07 08:23 EA3URR/P 59 TMO JN00JP SSB 1 70
09/09/07 08:24 EA3TJ 59 BBE JN02UB SSB 1 211
09/09/07 08:25 EB3GKI/P 59 TCB JN01OL SSB 1 137
09/09/07 08:27 EA3DKP 59 GAE JN12NG SSB 1 317
09/09/07 08:30 EA3AHZ 59 BBA JN11BT SSB 1 220
09/09/07 08:36 EA3OM 59 TBE JN00TE FM 1 152
09/09/07 08:36 EB5BVI 59 CS JN00AH FM 1 42
09/09/07 08:41 EA3ANV 59 LSE JN01QT FM 1 172
09/09/07 08:45 EA3GS 59 BAP JN01VL FM 1 177
09/09/07 08:48 EB3CWL 59 TCB JN01PK FM 0 139
09/09/07 08:49 EB5JTC 59 A IM98UP FM 0 228
09/09/07 08:53 EB3JT 59 TAC JN01RK FM 1 151
09/09/07 08:54 EB3FAT 59 LSO JN02SE FM 0 213
09/09/07 08:55 EA3GHZ/P 59 TMO JN00BR FM 0 Error indicativo (EA3GMZ)
09/09/07 09:03 EA3ESE/P 59 LNO JN01LX SSB 1 166
09/09/07 09:05 EA3ATO 59 GCE JN02WI SSB 1 244
09/09/07 09:06 EA3RCP 59 GCE JN01WH SSB 0 Error locator (JN02WH)
09/09/07 09:07 EA3CQQ/2 59 Z IN91NV SSB 1 151
09/09/07 09:10 EA3URE 59 GAE JN12IG SSB 0 289
09/09/07 09:14 EA3DXU 59 BVO JN11CM SSB 1 210
09/09/07 09:17 EA3DFZ/P 59 TTT JN01RD SSB 0 136
09/09/07 09:20 EA3DR 59 LPU JN01MQ SSB 1 143
09/09/07 09:23 EA3GCJ/P 59 BCC JN11ES SSB 1 235
09/09/07 09:33 EA2TO/1 59 BU IN83FE SSB 1 401
09/09/07 09:35 F5ADT 59 IN94WO SSB 1 435
09/09/07 09:40 F1CJW 59 JN04FH SSB 0 405
09/09/07 09:49 EA4KR 59 M IN80ER SSB 1 302
09/09/07 09:57 EB2FJN 59 BI IN83QE SSB 1 350
09/09/07 10:10 EA3BDQ 59 BOS JN12BB SSB 0 237
09/09/07 10:25 ED2LM/2 59 HU JN02FF FM 0 Error indicativo (ED3LM)
09/09/07 10:28 EA2URL 59 HU JN01ET FM 1 130
09/09/07 10:30 EA3FLS 59 BVO JN01XL FM 0 189
09/09/07 10:31 EA3FHP 59 BOS JN11CT FM 0 226
09/09/07 10:49 C31JS 59 JN02TH FM 0 Error locator (JN02TM)
09/09/07 10:50 EA2CCG/P 59 NA IN92AO SSB 1 266
09/09/07 10:52 EA1BFZ 59 SO IN81SS SSB 1 235
09/09/07 10:55 EA3TO 59 LPU JN01KR SSB 0 139
09/09/07 11:04 EA3EO 59 BAN JN01TN SSB 1 170
09/09/07 11:14 EA3EVJ 59 BCC JN11CN SSB 0 212
09/09/07 11:16 EB3GDL 59 TBP JN01TG SSB 1 154
09/09/07 11:18 C31CT 59 JN02VO SSB 1 262
09/09/07 11:21 ED3DJL/P 59 BCC JN11CK SSB 0 Error indicativo (EA3DJL)
09/09/07 11:22 EA3DYD 59 BOS JN12BC SSB 0 240
09/09/07 11:42 F1EHT 59 JN03SK SSB 0 332
09/09/07 11:53 F5FMW 59 JN13DJ SSB 0 Error locator (JN13DX)
09/09/07 11:55 EA5AZB 59 V IM98VX SSB 1 190
09/09/07 11:56 EA2CWX 59 NA IN82XH SSB 0 246
09/09/07 11:59 EB1TT 59 P IN72SF SSB 1 406
09/09/07 12:27 EA3EYD 59 TBC JN01ND SSB 1 110
09/09/07 12:50 EA3ABK 59 TCB JN01OK SSB 0 134
09/09/07 13:13 F6DRO 59 JN03TJ SSB 0 331
09/09/07 13:18 EA3CXG 59 BVO JN11BN SSB 0 Error locator (JN11BM)
09/09/07 13:24 F1EIT 59 JN03TI SSB 0 327
TOTAL Mult. PUNTOS
69 21.049
1.452.381